Round 4 : June 17 - 19
Hidden Valley Raceway
2022
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Practice 1
 
SPLIT TIMES
Date: 17/06/22 Started at: 09:00:43
Event: P01 Laps: 30 Min
Weather: Sunny - Temp: 24.4C Starters: 19
Track: Dry - Temp: 31.5C Printed at: 9:46
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
1 Wayne MAXWELL (VIC) (1st) 37 Michael EDWARDS (QLD) (17th)
1 17.066 24.272 22.467 277 1:03.805 1 35.555 27.961 26.196 259 1:29.712
2 22.286 23.528 21.900 278 1:07.714 2 26.136 26.308 24.820 263 1:17.264
3 21.638 23.097 22.333 279 1:07.068 3 24.252 25.764 24.752 264 1:14.768
4 21.129 23.016 22.028 280 1:06.173 4 24.714 25.741 24.846 262 1:15.301
5 21.649 23.418 22.075 280 1:07.142 5 24.147 26.252 24.702 263 1:15.101
6 21.262 23.005 21.833 280 1:06.100 6 23.961 25.622 24.638 263 1:14.221
7 25.232 25.541 2:43.559 18 3:34.332 7 24.245 25.264 24.215 263 1:13.724
8 34.973 27.396 22.548 273 1:24.917 8 23.846 25.310 23.886 263 1:13.042
9 21.371 23.035 21.876 279 1:06.282 9 24.074 25.742 2:41.939 17 3:31.755
10 21.142 22.822 22.293 278 1:06.257 10 32.316 29.962 28.720 257 1:30.998
11 20.994 22.976 21.897 279 1:05.867 11 24.433 25.754 24.362 260 1:14.549
12 21.119 23.275 21.906 278 1:06.300 12 23.719 25.467 24.493 261 1:13.679
13 21.067 22.883 21.957 278 1:05.907 13 23.745 26.924 24.397 259 1:15.066
14 24.642 26.202 2:28.485 19 3:19.329 14 23.945 25.392 24.153 263 1:13.490
15 28.410 23.286 23.286 275 1:14.982 15 23.688 25.278 24.120 263 1:13.086
16 21.410 22.798 21.793 277 1:06.001 16 23.631 25.350 24.346 260 1:13.327
17 21.051 22.870 21.795 284 1:05.716  
18 20.937 23.160 22.155 277 1:06.252 46 Mike JONES (QLD) (3rd)
  1 14.173 25.193 23.123 273 1:02.489
2 Mark CHIODO (VIC) (11th) 2 22.160 23.487 22.509 273 1:08.156
1 28.384 26.833 24.255 273 1:19.472 3 22.046 23.463 22.433 273 1:07.942
2 22.673 24.115 8:28.540 18 9:15.328 4 21.694 23.224 22.249 279 1:07.167
3 29.628 24.916 23.625 274 1:18.169 5 22.320 23.087 22.288 276 1:07.695
4 22.145 23.863 22.822 281 1:08.830 6 21.560 22.910 22.104 275 1:06.574
5 21.983 24.049 22.619 277 1:08.651 7 21.553 22.909 22.085 280 1:06.547
6 22.457 25.624 23.161 277 1:11.242 8 21.174 23.206 22.119 275 1:06.499
7 21.891 23.644 22.414 278 1:07.949 9 21.381 22.901 22.160 275 1:06.442
8 22.183 25.073 3:53.687 18 4:40.943 10 21.896 23.625 1:06.759 18 1:52.280
9 31.245 25.668 23.348 273 1:20.261 11 27.527 24.274 22.429 274 1:14.230
10 21.645 23.470 22.436 275 1:07.551 12 22.070 23.112 22.164 274 1:07.346
11 21.594 23.583 23.955 259 1:09.132 13 21.962 23.337 22.256 273 1:07.555
  14 21.603 22.747 22.044 274 1:06.394
13 Anthony WEST (QLD) (12th) 15 21.552 22.856 22.110 273 1:06.518
1 30.124 26.493 24.160 262 1:20.777 16 21.302 22.760 21.940 274 1:06.002
2 23.651 24.939 23.769 264 1:12.359 17 36.648 23.966 22.203 275 1:22.817
3 22.817 24.251 23.609 266 1:10.677 18 21.588 22.907 22.081 275 1:06.576
4 22.708 23.984 22.827 268 1:09.519 19 21.287 22.956 22.125 274 1:06.368
5 22.301 23.848 22.909 267 1:09.058 20 21.329 23.007 22.122 276 1:06.458
6 22.615 24.351 23.271 266 1:10.237 21 21.324 22.754 21.910 279 1:05.988
7 22.191 23.680 22.865 264 1:08.736  
8 22.383 23.647 22.701 267 1:08.731 52 Paul LALLY (NT) (16th)
9 22.171 23.499 22.652 268 1:08.322 1 24.026 26.460 24.820 263 1:15.306
10 23.144 23.278 22.451 268 1:08.873 2 23.512 25.857 24.044 265 1:13.413
11 21.705 23.373 22.568 270 1:07.646 3 23.237 25.449 24.023 264 1:12.709
12 23.912 26.062 6:28.127 18 7:18.101 4 22.859 25.010 23.928 268 1:11.797
13 27.369 25.085 23.091 267 1:15.545 5 23.013 25.327 23.919 263 1:12.259
14 21.774 23.391 22.702 268 1:07.867 6 23.071 25.540 23.696 259 1:12.307
15 21.790 23.208 22.559 269 1:07.557 7 22.733 27.190 23.802 263 1:13.725
  8 22.892 25.237 23.962 260 1:12.091
14 Glenn ALLERTON (NSW) (7th) 9 23.064 25.010 23.618 259 1:11.692
1 24.655 1:39.242 2:03.897 10 23.227 24.960 6:07.468 18 6:55.655
2 36.845 25.309 26.697 273 1:28.851 11 27.001 25.189 23.678 259 1:15.868
3 21.972 23.866 22.648 276 1:08.486  
4 21.743 23.436 22.455 274 1:07.634 61 Arthur SISSIS (SA) (5th)
5 21.595 23.451 22.913 274 1:07.959 1 28.475 25.691 23.757 273 1:17.923
6 36.767 26.060 25.484 277 1:28.311 2 23.143 24.061 22.761 275 1:09.965
7 21.767 23.441 22.245 277 1:07.453 3 22.259 23.534 22.412 276 1:08.205
8 21.536 23.408 5:19.134 6:04.078 4 21.845 23.332 22.762 276 1:07.939
9 36.525 32.079 23.708 276 1:32.312 5 22.230 24.657 23.600 273 1:10.487
10 21.407 23.212 22.081 274 1:06.700 6 21.951 23.300 22.255 275 1:07.506
11 21.319 23.025 22.089 276 1:06.433 7 21.716 23.139 22.066 279 1:06.921
12 21.328 23.159 22.144 279 1:06.631 8 22.772 24.141 6:55.178 20 7:42.091
13 22.077 24.359 1:49.682 2:36.118 9 27.763 25.334 25.867 277 1:18.964
14 27.925 24.244 22.487 276 1:14.656 10 21.658 23.109 22.056 279 1:06.823
  11 21.462 23.110 22.028 279 1:06.600
17 Troy HERFOSS (QLD) (6th) 12 21.695 26.967 22.446 280 1:11.108
1 28.981 25.972 23.766 273 1:18.719 13 21.367 22.941 21.907 280 1:06.215
2 23.058 24.941 23.295 277 1:11.294 14 22.018 23.183 55.669 19 1:40.870
3 21.952 23.514 4:27.453 17 5:12.919 15 29.091 24.426 23.655 273 1:17.172
4 26.932 24.271 22.728 275 1:13.931  
5 21.862 23.395 22.286 278 1:07.543 65 Cru HALLIDAY (NSW) (4th)
6 35.509 24.373 22.733 277 1:22.615 1 30.090 25.574 23.235 271 1:18.899
7 21.806 23.513 22.307 273 1:07.626 2 22.370 24.172 22.737 274 1:09.279
8 21.564 23.248 22.186 278 1:06.998 3 22.392 24.205 22.433 273 1:09.030
9 25.436 25.211 22.730 282 1:13.377 4 22.060 23.519 22.237 273 1:07.816
10 21.447 23.177 22.098 277 1:06.722 5 21.728 24.952 24.661 273 1:11.341
11 21.545 23.025 22.588 278 1:07.158 6 27.504 24.250 22.147 275 1:13.901
12 22.323 23.192 22.158 277 1:07.673 7 21.693 23.304 21.951 277 1:06.948
13 21.600 23.123 22.206 279 1:06.929 8 21.750 23.055 22.099 275 1:06.904
14 22.004 25.269 23.531 278 1:10.804 9 21.785 23.276 1:59.331 14 2:44.392
15 21.449 22.914 21.962 278 1:06.325 10 32.862 29.123 24.670 274 1:26.655
16 23.153 24.897 1:27.918 20 2:15.968 11 21.669 23.477 22.369 274 1:07.515
  12 21.567 23.525 22.338 281 1:07.430
21 Josh WATERS (VIC) (8th) 13 21.429 22.817 21.897 276 1:06.143
1 14.928 25.401 23.171 279 1:03.500 14 21.746 23.127 21.845 274 1:06.718
2 22.493 24.236 22.662 278 1:09.391 15 21.422 23.033 22.038 273 1:06.493
3 21.773 23.344 22.283 280 1:07.400 16 24.561 24.971 21.982 275 1:11.514
4 27.470 24.337 22.635 274 1:14.442 17 21.302 22.814 21.940 273 1:06.056
5 21.731 23.332 22.233 278 1:07.296 18 27.651 26.388 22.095 276 1:16.134
6 23.638 24.771 3:27.796 4:16.205  
7 30.376 25.093 22.737 269 1:18.206 67 Bryan STARING (WA) (2nd)
8 21.791 23.378 22.320 272 1:07.489 1 13.659 25.373 22.833 273 1:01.865
9 22.212 24.094 22.517 274 1:08.823 2 23.164 23.628 22.126 281 1:08.918
10 21.568 23.281 22.148 273 1:06.997 3 22.243 23.714 21.981 281 1:07.938
11 21.627 23.049 22.187 274 1:06.863 4 21.728 23.224 22.177 284 1:07.129
12 24.746 24.625 4:38.650 5:28.021 5 22.555 23.864 21.961 279 1:08.380
13 30.971 25.575 24.361 277 1:20.907 6 21.248 22.876 21.724 283 1:05.848
14 21.729 23.335 22.333 276 1:07.397 7 21.083 22.980 21.709 279 1:05.772
  8 21.146 23.046 21.723 279 1:05.915
25 Daniel FALZON (SA) (10th) 9 21.139 23.092 21.861 277 1:06.092
1 15.441 25.732 23.587 274 1:04.760 10 22.609 25.762 7:43.026 15 8:31.397
2 23.156 24.353 22.951 276 1:10.460 11 38.741 24.101 22.084 278 1:24.926
3 22.369 23.916 22.769 275 1:09.054 12 21.162 22.790 21.852 277 1:05.804
4 22.150 23.717 22.683 274 1:08.550 13 21.047 22.880 24.234 190 1:08.161
5 21.913 23.671 22.434 274 1:08.018 14 27.133 24.464 21.838 279 1:13.435
6 21.782 23.782 22.992 274 1:08.556 15 20.986 23.253 21.689 280 1:05.928
7 21.934 23.936 23.368 274 1:09.238  
8 21.749 23.378 22.393 274 1:07.520 69 Luke MACDONALD (NT) (15th)
9 23.061 25.449 23.211 274 1:11.721 1 31.654 28.072 25.796 250 1:25.522
10 21.763 23.326 5:32.302 19 6:17.391 2 24.032 26.208 24.877 253 1:15.117
11 38.745 24.662 22.891 273 1:26.298 3 23.619 25.612 24.517 256 1:13.748
12 21.999 23.629 23.003 277 1:08.631 4 25.139 25.341 24.326 253 1:14.806
13 21.677 23.532 22.546 273 1:07.755 5 23.362 25.088 24.261 253 1:12.711
14 21.644 23.197 22.392 273 1:07.233 6 23.312 25.327 2:45.723 15 3:34.362
15 22.416 24.380 22.719 273 1:09.515 7 33.454 25.727 24.349 253 1:23.530
16 21.624 23.291 22.173 275 1:07.088 8 23.540 25.083 23.986 250 1:12.609
17 21.669 30.055 26.215 213 1:17.939 9 23.183 24.791 23.891 253 1:11.865
  10 23.120 24.712 23.748 250 1:11.580
27 Max STAUFFER (NSW) (14th) 11 36.612 26.114 2:08.006 16 3:10.732
1 16.550 26.616 24.663 269 1:07.829 12 33.037 26.032 24.537 252 1:23.606
2 24.028 25.346 24.245 270 1:13.619 13 23.414 24.915 23.906 250 1:12.235
3 23.382 25.107 24.096 273 1:12.585 14 23.430 24.929 24.118 252 1:12.477
4 23.162 24.647 23.678 273 1:11.487 15 23.525 26.087 24.490 251 1:14.102
5 22.883 24.668 23.568 270 1:11.119 16 23.385 25.359 23.923 250 1:12.667
6 22.727 24.650 23.548 270 1:10.925  
7 23.054 25.558 23.824 268 1:12.436 78 Nathan SPITERI (VIC) (18th)
8 22.614 24.571 23.463 271 1:10.648 1 32.879 29.900 27.067 260 1:29.846
9 22.492 24.247 23.351 270 1:10.090 2 28.143 28.057 25.735 260 1:21.935
10 23.003 28.440 23.524 271 1:14.967 3 26.398 27.309 25.660 261 1:19.367
11 22.922 26.501 2:42.250 18 3:31.673 4 26.558 26.350 25.200 261 1:18.108
12 31.357 25.527 23.799 270 1:20.683 5 24.688 26.783 25.328 261 1:16.799
13 22.990 24.602 23.545 273 1:11.137 6 24.817 26.431 2:33.170 13 3:24.418
14 23.220 24.458 23.331 269 1:11.009 7 34.713 27.068 1:05.170 16 2:06.951
15 23.140 24.197 23.372 271 1:10.709 8 46.550 26.319 24.946 261 1:37.815
16 22.739 26.073 23.516 269 1:12.328 9 28.414 26.402 24.880 261 1:19.696
17 22.595 24.172 23.381 270 1:10.148 10 25.301 25.713 24.397 261 1:15.411
18 22.654 24.172 23.557 271 1:10.383 11 24.718 25.875 24.688 260 1:15.281
  12 24.916 26.438 24.486 260 1:15.840
35 Ben STRONACH (WA) (13th) 13 24.443 25.835 24.648 261 1:14.926
1 21.019 26.501 25.047 262 1:12.567 14 24.410 25.499 24.543 262 1:14.452
2 24.771 25.719 24.248 267 1:14.738 15 24.182 25.819 55.217 18 1:45.218
3 23.926 25.250 23.950 269 1:13.126 16 42.647 26.221 24.558 266 1:33.426
4 23.446 24.780 23.908 268 1:12.134  
5 23.358 28.044 23.915 268 1:15.317 83 Lachlan EPIS (NSW) (9th)
6 23.427 24.404 23.498 270 1:11.329 1 27.941 24.854 23.906 276 1:16.701
7 23.177 24.560 23.586 269 1:11.323 2 23.673 24.191 23.114 278 1:10.978
8 23.116 25.067 8:05.396 19 8:53.579 3 22.730 23.806 22.583 279 1:09.119
9 27.568 30.896 23.632 267 1:22.096 4 22.083 23.785 22.900 277 1:08.768
10 23.043 24.156 23.230 267 1:10.429 5 22.509 23.778 22.400 276 1:08.687
11 22.700 24.045 23.109 265 1:09.854 6 22.357 23.506 22.276 278 1:08.139
12 22.722 24.133 23.150 267 1:10.005 7 22.152 23.351 22.395 276 1:07.898
  8 23.098 25.872 6:40.185 17 7:29.155
  9 30.598 24.655 23.093 277 1:18.346
  10 21.892 23.345 22.352 277 1:07.589
  11 21.685 23.261 22.208 277 1:07.154
  12 21.680 23.117 22.131 278 1:06.928
  13 22.900 24.452 1:45.217 2:32.569
  14 32.777 28.040 35.741 201 1:36.558









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams